Tony Humphries
Nombre Real:
Tony HumphriesPerfil:
US producer, remixer and DJ most renowned for his residency at the Zanzibar Club in New Jersey, his mixshows on Kiss FM (New York) and his two record labels, Yellorange and Tony Records.Variaciones de su Nombre:
HumphriesS. Humphries
T. Humphries
T.Humphries
Tony
Tony Humpheries
Tony Humphrey
Tony Humphreys
Tony Humpries
Grupos:
BAND 8Family Pres. A Tony Humphries Project, The
Discografía:
Colaboraciones:
Título | Formato | Lanzamiento | Rol |
---|---|---|---|
Sessions Twelve (The Magic Sessions) | CD | 2001-00-00 | DJ Mix |
Just Believe | Vinyl | 1993-07-00 | Co-producer |
Melody Of Samba | Vinyl | 2001 | Executive Producer |
Use Me Lose Me | Vinyl | 1982-00-00 | Mixed By |
Circles | Vinyl | 1998-12-21 | Executive-Producer |
Lift Every Voice (Take Me Away) | Vinyl | 1992-00-00 | Producer [Additional], Remix |
Last Night A D.J. Saved My Life | Vinyl | 1982 | Mixed By [Sure Shot Mix By] |
Pennies From Heaven | Vinyl | 1992-00-00 | Mixed By |
Comin' On Strong | Vinyl | 1991 | Mixed By |
Spillin' The Beans | Vinyl | 1991 | Producer [Additional Production], Remix |
Have Mercy | Vinyl | 1986 | Other [Positive Energy] |
The Underground Dance Party Vol. II | CD | 1994 | DJ Mix |
This Is The Sound Of Tribal United Kingdom Volume 2 | CD | 1995-10-30 | DJ Mix |
Basement Boys Present Melting Pot | CD | 1999 | DJ Mix |
United DJs Of America - Volume 18 | CD | 2002 | DJ Mix |
DJ's Take Control - Volume 1 | Vinyl | 1994 | Compiled By |
Feel The Light | Vinyl | 1996 | Written-By |
Fabric 04 | CD | 2002-05-00 | DJ Mix |
Holding Back | Vinyl | 1986 | Mixed By |
Last Night A D.J. Saved My Life | Vinyl | 1991 | Mixed By |
In My Arms | Vinyl | 2002-01-21 | Executive Producer |
Freedom | Vinyl | 1998-06-22 | Executive-Producer |
Live Your Life | Vinyl | 2000 | Executive Producer |
Said I Wasn't Going To Tell Nobody | Vinyl | 2002-00-00 | Executive-Producer |
Believe In Yourself | Vinyl | 1999-12-20 | Executive Producer |
Ma Foom Bey | Vinyl | 1986 | Edited By |
Strictly Rhythm Mix | CD | 1993 | DJ Mix |
The Underground House Party Vol. 3 | CD | 1996 | DJ Mix |
Say It | Vinyl | 2000 | Executive Producer |
My Friends | Vinyl | 1999-01-25 | Producer [Executive] |
Ups And Downs | Vinyl | 2002 | Executive-Producer |
Twistin' Turnin | Vinyl | 2001 | Executive Producer |
Rescue Me | Vinyl | 1999-05-17 | Executive-Producer |
Love Don't Live Here No More | Vinyl | 1988 | Mixed By |
Fallen | Vinyl | Mixed By | |
The Rhythm Of Life (Part 2) | Vinyl | 2002 | Producer |
Master Mix Medley By Tony Humphries | Vinyl | 1982 | DJ Mix |
Warning! | Vinyl | 1989 | Mixed By |
Leash Called Love | Vinyl | 1992 | Remix |
Freak It | Vinyl | 1990 | Remix |
Will We Be Lovers | Vinyl | 1993 | Remix, Producer [Additional Production] |
Love Don't Live Here Anymore | Vinyl | 1988 | Mixed By |
Another Worry | Vinyl | 1995-00-00 | Mixed By |
Let The Rain Come Down | Vinyl | 1990-02-00 | Mixed By |
The Music Got Me | Vinyl | 1983 | Remix [Sure Shot Mix] |
Don't Turn Your Love (Remixes) | Vinyl | 1991 | Producer |
Mix The Vibe | CD | 1996 | DJ Mix |
Cuidado Con Los Enbori | Vinyl | 2000-01-10 | Executive-producer |
Hey DJ | Vinyl | 2000 | Executive Producer |
It's Alright, It's Alright | Vinyl | 2000 | Executive-Producer |
Can't Give Up | Vinyl | 2002 | Producer |
The Rhythm Of Life (Part 1) | Vinyl | 2002-08-22 | Producer |
Rise Up | Vinyl | 2000 | Executive Producer |
Can't Get Enough | Vinyl | 1998-09-21 | Executive-Producer |
The Music Got Me | Vinyl | 1983 | Mixed By |
Victim | Vinyl | 1991 | Producer [Additional Production], Mixed By [Mixes] |
I'll Be There | Vinyl | 1988 | Mixed By |
The Music Got Me | Vinyl | 1983 | Mixed By |
DJ's Take Control - Volume 1 | CD | 1994 | DJ Mix |
Ministry Of Sound (The Sessions Volume One) | Vinyl | 1993 | Compiled By |
Ministry Of Sound - The Sessions Volume One | CD | DJ Mix | |
The Tony Humphries Strictly Rhythm Mix Vol. 2 | CD | 1994 | DJ Mix |
Live Your Life | Vinyl | 2000 | Executive Producer |
98.7 Kiss FM Mastermixes Vol. II | Vinyl | 1983 | DJ Mix, Remix |
Shoe-B-Doo | Vinyl | 1992 | Mixed By |
Circles | CD | 1999 | Executive-Producer |
Mind Games | Vinyl | 1987 | Edited By [Edits By] |
Move | Vinyl | 1990 | Producer [Additional Production], Remix |
Let's Have Some Fun | Vinyl | 1987 | Mixed By |
Together Again | Vinyl | 1997 | Remix |
Lowdown So & So | Vinyl | 1986 | Mixed By, Edited By |
Azuli Presents Tony Humphries - Choice - A Collection Of Club Zanzibar Classics | Vinyl | 2003-07-21 | Compiled By |
Club Nervous - First Five Years Of House Classics | CD | 1996 | DJ Mix |
Rise Up ! | Vinyl | 2000 | Executive Producer |
Rise Up | Vinyl | 2000-10-17 | Executive Producer |
Last Night A D.J. Saved My Life (Original Version) | Vinyl | 1982 | Mixed By [Sure Shot Mix] |
Azuli Presents Tony Humphries - Choice - A Collection Of Club Zanzibar Classics | CD | 2003-07-21 | Compiled By |
Hit On You (Remix) | Vinyl | 1982 | Remix [Sure Shot Remix] |
Love's Gonna Get You (Watch Out Baby For Love) | Vinyl | 1986 | Mixed By |
The Sun Rising | Vinyl | 1990 | Producer [Additional Production], Remix |
How Does It Feel | Vinyl | 2002 | Executive-Producer |
Keep On Pumpin' It Up | Vinyl | 1990 | Mixed By |
Dance, Dance (Bootleg Remixes) | Vinyl | 1990 | Remix, Producer [Additional Production] |
Comin' On Strong (The Tony Humphries Remixes) | Vinyl | 1991 | Remix |
Last Night A D.J. Saved My Life | Vinyl | 1982 | Mixed By [Sure Shot Mix] |
I'll Be There | Vinyl | 1988 | Mixed By |
Fabric 04 (Radio Mix) | CD | 2002-05-00 | DJ Mix |
Pump Your Body | Vinyl | 1983 | Mixed By |
Last Night A D.J. Saved My Life | Vinyl | 1982 | Mixed By |
Comin' On Strong | CD | 1992-01-09 | Mixed By |
Mix The Vibe: Tony Humphries - The Unreleased Mixes | Vinyl | 1996 | Compiled By |
Last Night A D.J. Saved My Life | Vinyl | 1982 | Mixed By [Sure Shot Mix] |
Mind Games | Vinyl | 1986 | Edited By |
Wishing On A Star | Vinyl | 1992 | Producer [Additional Production], Remix |
Come Back Lover | Vinyl | 1984 | Mixed By |
Open Your Heart | Vinyl | 1991 | Remix |
Take Home The Club | CD | 1997-03-25 | DJ Mix |
I've Been Thinking About You | Vinyl | 1991-09-31 | Producer [Additional Production], Remix |
This Is The Sound Of Tribal United Kingdom Volume 2 | CD | 1995-12-05 | DJ Mix |
Mix The Vibe | CD | 1996 | DJ Mix |
Lift Every Voice (Take Me Away) | Vinyl | 1992 | Remix, Producer [Additional] |
Comin' On Strong (The Tony Humphries Remixes) | CD | 1991 | Remix |
You Can't Have My Dreams | Vinyl | 1987 | Mixed By |
So Different | Vinyl | 1983 | Mixed By [Sure Shot Mix] |
Hooked On You | Vinyl | 1983 | Mixed By |
Yellorange Sampler | Vinyl | 1998 | Executive-Producer |
In The Heat (Of The Night) | Vinyl | 1984 | Mixed By |
Me Sienta Sola (We Are One) | Vinyl | 1989 | Remix |
Hooked On You | Vinyl | 1986 | Mixed By |
Give In To The Fight | Vinyl | 1990 | Remix |
Strictly Rhythm Mix | CD | 1993 | DJ Mix |
To The Bone | Vinyl | 1984 | Remix |
DJ's Take Control - The Collection | CD | 1996 | DJ Mix |
Take Home The Club | CD | 1997 | DJ Mix |
Power | Vinyl | 1987 | Mixed By [A "Zanz Mix" By] |
The Music Got Me | Vinyl | 1983-00-00 | Mixed By |
Good Thang | Vinyl | 1992 | Remix |
Juicy Fruit | Vinyl | 1983 | Remix |
Sweetheart | Vinyl | 1986 | Mixed By |
Now's The Time | Vinyl | 1991 | Producer [Additional], Remix |
Last Night A D.J. Saved My Life | Vinyl | 1982 | Mixed By |
Let's Have Some Fun | Vinyl | 1987 | Mixed By |
Ma Foom Bey | Vinyl | 1987 | Edited By |
Come Back Lover | Vinyl | 1984 | Mixed By |
Yellorange Collection - Colors Of Music | CD | 2003 | Executive Producer |
Taking Me For Granted | Vinyl | Mixed By | |
Ma Foom Bay / Power | Vinyl | 1987 | Mixed By [Mixed With Love By] |
Live Your Life | Vinyl | 2000 | Executive Producer |
Feelin' Hot | Vinyl | 1982 | Mixed By |
Disco Player | Vinyl | Engineer | |
Last Night A D.J. Saved My Life | Vinyl | 1982 | Mixed By [Sure Shot Mix] |
Knocks Me Of My Feet | Vinyl | 1989 | Remix |
Leash Called Love / Hit (Those Absurd Large Tony Humphries Mixes) | Vinyl | 1991 | Remix |
Another Day | Vinyl | 1989 | Mixed By |
Rise Up | Vinyl | 2000 | Executive Producer |
So Different | Vinyl | 1983 | Mixed By [Sure Shot Mix] |
Love Don't Live Here No More | Vinyl | 1988 | Mixed By |
Stand Up (In Love's Defense) | Vinyl | 1987 | Mixed By |
Stand On The Word | Vinyl | 1985 | Mixed By |
The Music Got Me | Vinyl | 1983 | Mixed By |
Easy Street Dance Classics: Ma Foom Bey / Check This Out | CD | 1993 | Edited By |
You Can't Have It | Vinyl | 1982 | Mixed By |
Last Night A D.J. Saved My Life | Vinyl | 1983 | Mixed By |
Reach Out | Vinyl | 1990 | Mixed By |
Southport Weekender Volume 4 | Vinyl | 2005-10-31 | Compiled By |
Southport Weekender Volume 4 | CD | 2005-10-24 | DJ Mix |
The Sun Rising | Vinyl | 1990 | Producer [Additional Production], Remix |
Last Night A D.J. Saved My Life | Vinyl | 1982 | Mixed By |
Give You (The Ultimate Remixes) | Vinyl | 1992 | Remix |
Love's Gonna Get You (Watch Out Baby For Love) | Vinyl | 1986 | Mixed By |
Djaimin Best Of Platinum | CD | 1999 | DJ Mix |
Spillin' The Beans | Cassette | 1991 | Remix |
Leash Called Love | Vinyl | 1992 | Remix |
You Are The One For Me | Vinyl | 1984 | Mixed By |
Rise Up (Remixes) | Vinyl | 2006-07-00 | Written-By, Producer |
Move (Dance All-Night) | Vinyl | 1990 | Remix |
Club Nervous - First Five Years Of House Classics | Vinyl | 1996 | Compiled By |
Rise Up (Part 1/2) | Vinyl | 2006-08-00 | Executive Producer |
Rise Up | Vinyl | 2006-07-00 | Written-By, Producer |
Don't Come To Leave | CD | 1992 | Remix, Producer [Additional Production] |
Go Techno | Vinyl | 1992 | Producer [Additional Production], Remix |
Miss Thang | Vinyl | 1991 | Remix |
Hooked On You | Vinyl | 1986 | Mixed By |
Joy | Vinyl | 1992 | Producer [Additional Production], Remix |
Masterclass #2 | CD | 2006 | DJ Mix |
Tempted | Vinyl | 1987 | Mixed By, Edited By |
Me Sienta Sola (We Are One) | Vinyl | 1989 | Producer [Additional Production], Remix |
Strictly Rhythm Mix | CD | 1993 | DJ Mix |
6:56 Forever | Vinyl | 2007-04-00 | Executive Producer |
Hunger For Your Love | Vinyl | 1980 | Mixed By |
You Are The One For Me | Vinyl | 1984 | Mixed By |
Freak It | Vinyl | 1991 | Remix |
Face To Face | Vinyl | 1983 | Remix |
Happy Heart | Vinyl | 1988 | Mixed By, Edited By |
But Beautiful (Tony Humphries THP Remix) | CDr | 2007-08-00 | Remix, Mixed By, Recorded By |
More Than A Memory | Vinyl | 1987 | Remix |
Kiss 98.7 FM Mastermixes Vol. II | Vinyl | 1983 | DJ Mix |
Hooked On You | Vinyl | 1983 | Mixed By |
Can't Get Enough | CD | 1998-00-00 | Executive Producer |
Don't Let Me Down | Vinyl | 1991 | Producer [Additional], Remix |
Love Don't Come In A Minute | Vinyl | 1991 | Remix |
Tonight | Vinyl | 2007 | Executive Producer |
What "U" Waitin' "4"? | Vinyl | 1989 | Remix |
Sweetheart | Vinyl | 1986 | Mixed By |
Can't Get Enough | Vinyl | 1998 | Executive Producer |
Feelin' Hot / Don't Hold Back | Vinyl | 1983 | Mixed By |
The Music Got Me | Vinyl | 1983 | Mixed By |
Stand On The Word | Vinyl | 1985 | Mixed By |
Thank You | Vinyl | 2000-00-00 | Executive Producer |
In My Arms | Vinyl | 1998 | Executive Producer |
Could It Be? | Vinyl | 2002 | Executive Producer |
Ups And Downs | Vinyl | 2002 | Executive-Producer |
Can't Get Enough | Vinyl | 1998 | Executive Producer |
I'm Dancing | Vinyl | 2007-11-00 | Executive Producer |
All Over The World | Vinyl | 1992 | Remix, Producer [Additional] |
Rise Up | CD | 2000 | Executive Producer |
Stomp | Vinyl | Remix | |
It's Alright, It's Alright | Vinyl | 2000 | Executive-Producer |
Said I Wasn't Going To Tell Nobody | Vinyl | 2002 | Executive Producer |
Spillin' The Beans | Vinyl | 1991 | Producer [Additional], Remix |
Master Mix Medley By Tony Humphries | Vinyl | 1982 | DJ Mix |
Hit On You (Remix) | Vinyl | 1982 | Remix |
Sunday Morning | Vinyl | 2008-03-00 | Executive Producer |
See The Day | Vinyl | 1992 | Remix |
Come Back Lover Remix | Vinyl | 1984 | Mixed By |
What "U" Waitin' "4"? | Vinyl | 1990 | Producer |
Rise Up | CD | 2000 | Executive Producer |
Master Mixes | Vinyl | 1984 | Mixed By |
Lowdown So & So | Vinyl | 1986 | Mixed By, Edited By |
Dream About You (Remixes) | Vinyl | 1991 | Remix |
Master Mix Medley By Tony Humphries (7th Anniversary Edition) | Vinyl | 1982 | DJ Mix |
Face To Face | Vinyl | 1983 | Remix |
I'm A Queen | Vinyl | 1998 | Executive Producer |
Trouble In Paradise | Vinyl | 2008-07-00 | Executive Producer |
Spillin' The Beans | CD | 1991 | Producer [Additional], Remix |
Fabric 04 | CD | 2002 | DJ Mix |
Last Night A D.J. Saved My Life | Vinyl | 1982 | Mixed By |
Live Your Life | Vinyl | 2000 | Executive Producer |
Last Night A D.J. Saved My Life | Vinyl | 1982 | Mixed By [Sure Shot Mix] |
What "U" Waitin' "4"? | Vinyl | 1990 | Producer |
Last Thing On My Mind | CD | 1992 | Mixed By |
Give In To The Fight | Vinyl | 1990 | Remix |
Moments In House | CD | 2008-05-26 | DJ Mix |
Feelin' Hot | Vinyl | 1983-02-00 | Mixed By |
Last Night A D.J. Saved My Life | Vinyl | 1982 | Mixed By |
Comin On Strong | Vinyl | 1991 | Mixed By |
Masterclass #02 | Vinyl | 2006 | Compiled By |
Ministry Of Sound (The Sessions Volume One) | CD | 1993 | DJ Mix |
Ma Foom Bey | Vinyl | Edited By | |
The Music Got Me | Vinyl | 1983 | Mixed By |
Go Techno | CD | 1992 | Producer [Additional Production] |
I've Been Thinking About You (Tony Humphries Mixes) | Vinyl | Producer [Additional Production], Remix | |
Feelin' Hot / Don't Hold Back | Vinyl | 1983 | Mixed By |
Twistin' Turnin | Vinyl | 2001 | Executive Producer |
Last Night A D.J. Saved My Life | Vinyl | 1982 | Mixed By |
Love So Special | Vinyl | 1991 | Remix, Producer [Additional] |
Don't Let Me Down | Vinyl | 1990 | Producer [Additional], Remix |
Master Mix Medley - 7th Anniversary Edition | Vinyl | 1982 | DJ Mix |
You Can't Have My Dreams | Vinyl | 1987 | Mixed By |
You Are The One | Vinyl | 1985 | Mixed By |
Groove For You | Vinyl | 1983 | Remix [Special Mix] |
Hey D.J. | Vinyl | 2000 | Executive-Producer |
The Smurf | Vinyl | 1982 | Remix |
Can't Give Up | Vinyl | 2002 | Producer |
Love Don't Live Here No More | Vinyl | 1988 | Mixed By |
In My Dreams | Vinyl | 1991 | Remix |
Last Night A D.J. Saved My Life | Vinyl | 1982 | Mixed By |
Melody Of Samba | Vinyl | 2001 | Executive Producer |
Come Back Lover (Remix) | Vinyl | 1984 | Remix |
Last Night A D.J. Saved My Life | Vinyl | 1983 | Mixed By [Sure Shot Mix] |
Free To Be Free | Vinyl | 2009-03-00 | Executive Producer |
So Special | Vinyl | 1990 | Remix |
I've Got My Eyes On You / You Are My Lover | Vinyl | 1986 | Remix |
Another Worry | CD | 1995-11-13 | Mixed By |
Can't Give Up | Vinyl | 2001 | Executive-Producer |
The Rhythm Of Life (Part 1) | Vinyl | 2002 | Producer |
Hooked On You | Vinyl | 1983 | Mixed By |
Power | Vinyl | 1987 | Mixed By [A "Zanz" Mix By] |
Stand On The Word | Vinyl | 1985 | Mixed By |
Money Makes The World Go Round | CD | 1991 | Producer [Additional], Remix |
To The Bone | Vinyl | 1984 | Remix |
Strictly Tribal! | CD | 1994 | DJ Mix |
Master Mix Medley ~Irma Records~ | CD | 1992 | DJ Mix |
Joy | CD | 1992 | Producer [Additional] |
Hooked On You | Vinyl | 1983 | Mixed By |
The Music Got Me | Vinyl | 1983 | Mixed By |
Love Don't Live Here No More | Vinyl | Mixed By [Uncredited] | |
Don't Turn Your Love | Vinyl | 1991 | Producer [Additional Production] |
Lowdown So & So | Vinyl | 1986 | Mixed By, Edited By |
Circles 2009 | Vinyl | 2009-09-30 | Executive Producer |
Come Back Lover | Vinyl | 1984 | Mixed By [Uncredited] |
Master Mix Medley ~Strictly Rhythm~ | CD | 1992-11-21 | DJ Mix |
Last Night A D.J. Saved My Life | Vinyl | 1982 | Mixed By |
Ministry Of Sound - The Sessions Volume One | Vinyl | 1993 | Compiled By |
Circles | Vinyl | 1999 | Executive Producer |
Will We Be Lovers | Vinyl | 1993 | Remix, Producer [Additional] |
I'm A Queen | Vinyl | 1998 | Executive-Producer |
Sweetheart | Vinyl | 1986 | Mixed By |
So Different | Vinyl | 1983 | Mixed By [Sure Shot Mix] |
Come Back Lover | Vinyl | 1984 | Mixed By |
New York In The Mix | CD | 2004 | DJ Mix, Presenter |
Pump Your Body | Vinyl | 1983 | Mixed By |
The Music Got Me | Vinyl | 1983 | Mixed By |
I Wanted You | Vinyl | 2001 | Executive-Producer |
I'll Be There | Vinyl | 1989 | Mixed By |
Last Night A D.J. Saved My Life | Vinyl | 1983 | Mixed By [Sure Shot Mix] |
The Music Got Me | Vinyl | 1983 | Mixed By |
Lowdown So & So | Vinyl | 1986 | Mixed By, Edited By |
Last Night A D.J. Saved My Life | Vinyl | 1982 | Mixed By [Sure Shot Mix] |
Say It | Vinyl | 2000 | Executive Producer |
Holding Back | Vinyl | 1986 | Mixed By |
Part Of Me | Vinyl | 1990 | Producer [Additional] |
Ma Foom Bey | Vinyl | 1986 | Edited By |
Tempted (To Give In) | Vinyl | 1987 | Mixed By [Uncredited] |
Last Night A D.J. Saved My Life | Vinyl | 1982 | Mixed By |
Dance, Dance (Bootleg Remixes) | Vinyl | 1990 | Remix, Producer [Additional Production] |
Money Makes The World Go Round | Vinyl | 1991 | Producer [Additional], Remix |
Juicy Fruit | Vinyl | 1983 | Remix |
Freak It | Vinyl | 1991 | Remix |
Live Your Life / Gypsy Love | Vinyl | 2000-07-00 | Executive Producer |
American Classics | Cassette | 1993 | DJ Mix |
Money Makes The World Go Round | Vinyl | 1991 | Producer [Additional], Remix |
Ministry Of Sound (The Sessions Volume One) | Cassette | 1993 | DJ Mix |
Feelin' Hot | Vinyl | 1982 | Mixed By |
Last Night A D.J. Saved My Life | Vinyl | 1982 | Mixed By [Sure Shot Mix] |
Let The Rain Come Down | Vinyl | 1990 | Mixed By |
The Best Of James Wells - My Claim To Fame | CD | 1995-07-03 | Engineer |
Last Night A D.J. Saved My Life | Vinyl | 1982 | Mixed By |
You Can't Have It | Acetate | 1982 | Mixed By |
Master Mix Medley | Vinyl | 1982 | DJ Mix |
Tempted (To Give In) | Vinyl | 1987 | Mixed By |
So Special: New Remix | CD | 1990 | Remix |
Another Day | Vinyl | 1989 | Mixed By |
Sweetheart | Vinyl | 1986 | Mixed By |
Ma Foom Bay | Vinyl | 1986 | Mixed By |
New York Bar Vol. II | CD | 1999 | DJ Mix |
Last Night A D.J. Saved My Life | Vinyl | 1983 | Mixed By |
Come Back Lover / Come Back Lover (Dub Mix) | Vinyl | 1984 | Mixed By |
Stand On The Word | Vinyl | 2012-02-00 | Mixed By |
America At War (Freedom) | Vinyl | 2002 | Executive-Producer |
Love's Gonna Get You (Watch Out Baby For Love) | Vinyl | 1986 | Mixed By |
Djaimin Best Of Platinum | CD | 1998 | DJ Mix |
Come Back Lover | Vinyl | 2012-04-02 | Mixed By |
You Can't Have My Dreams | Vinyl | 1987 | Mixed By |
Last Night A D.J. Saved My Life | Vinyl | 1982 | Mixed By |
Live Your Life | Vinyl | 2000 | Executive Producer |
You Can't Have It | Vinyl | 2012 | Mixed By |
Last Night A D.J. Saved My Life | Vinyl | 1983 | Mixed By |
Azuli Presents Tony Humphries - Choice - A Collection Of Club Zanzibar Classics | CDr | 2003 | Compiled By |
Free | CD | 1998-07-23 | Mastered By |
The Music Got Me | Vinyl | 1983 | Mixed By |
Circles | Vinyl | 1998-12-21 | Executive-Producer |
Knocks Me Of My Feet | CD | 1989 | Remix |
Last Night A D.J. Saved My Life | Vinyl | 1982 | Mixed By [Sure Shot Mix] |
Last Night A D.J. Saved My Life | Vinyl | 1982 | Mixed By |
Last Night A D.J. Saved My Life | Vinyl | 1982 | Mixed By |
You Don't Know | Vinyl | 1985 | Edited By |
Last Night A D.J. Saved My Life | Vinyl | Mixed By [Sure Shot Mix] | |
Live Your Life | Vinyl | 2000 | Producer |
Can't Get Enough | Vinyl | 1998 | Executive Producer |
Love So Special | Vinyl | 1991 | Remix, Producer [Additional] |
Lift Every Voice (Take Me Away) | Cassette | 1992 | Remix, Producer [Additional] |
Last Night A D.J. Saved My Life | Vinyl | 1983 | Mixed By |
Last Night A D.J. Saved My Life | Vinyl | 1983 | Mixed By |
Last Night A D.J. Saved My Life | Vinyl | 1982 | Mixed By [Sure Shot Mix] |
Love Don't Live Here No More | Vinyl | 1988 | Mixed By |
Feelin' Hot | Vinyl | 1983 | Mixed By |
Face To Face | Vinyl | 1983 | Remix |
Moments In House | CDr | 2008 | DJ Mix |
Said I Wasn't Going To Tell Nobody | Vinyl | 2002 | Executive Producer |
Will We Be Lovers | Vinyl | 1993 | Producer [Additional Production], Remix |
Face To Face | Vinyl | 1984 | Remix |
So Different | Vinyl | 1983 | Mixed By [Sure Shot Mix] |
Quintessentials | CD | 2013-07-00 | DJ Mix |
Love So Special | Vinyl | 1990 | Remix, Producer [Additional] |
So Different | Vinyl | 1983 | Mixed By [Sure Shot Mix] |
Last Night A D.J. Saved My Life | Vinyl | 1982 | Mixed By [Sure Shot Mix] |
Happy Heart | Vinyl | 1988 | Mixed By, Edited By |
Comin On Strong (The Tony Humphries Remixes) | CD | 1991 | Remix |
Let The Rain Come Down | Vinyl | 1990-02-00 | Mixed By |
Hit On You (Remix) | Vinyl | 1982 | Remix |
Face To Face | Vinyl | 1983 | Remix |
But Beautiful (Tony Humphries Extended Vocal Mix) | CDr | 2007-08-00 | Remix, Mixed By, Recorded By |
Last Night A D.J. Saved My Life | Vinyl | 1982 | Mixed By [Sure Shot Mix] |
Some Of What U Got | Vinyl | 2001 | Executive-Producer |
Sweetheart | Vinyl | 1986 | Mixed By |
This Is The Sound Of Tribal United Kingdom Volume 2 | CD | 1995 | DJ Mix |
Warning! | Vinyl | 1989 | Mixed By |
The Music Got Me | Vinyl | 1988 | Remix [Sure Shot Mix] |
Heat Stroke | Vinyl | 1986 | Mixed By |
Kiss 98.7 fm Mastermixes Vol. II | Vinyl | 1983 | Mixed By, DJ Mix |
Could It Be? | Vinyl | Executive Producer | |
Southport Weekender Volume 4 | CDr | 2005 | DJ Mix |
Together Again (Tony Humphries Remixes) | CDr | Remix | |
Face To Face | Vinyl | 1983 | Remix |
Last Night A D.J. Saved My Life (Version Originale) | Vinyl | 1982 | Mixed By [Sure Shot Mix] |
StarsX2 | Cassette | 2000 | DJ Mix |
Recorded Live At Cream United Nations Of House | Cassette | 1994 | DJ Mix |
Face To Face | Vinyl | 1983 | Remix |
So Different | Vinyl | 1983 | Mixed By [Sure Shot Mix] |
Last Night A D.J. Saved My Life | Vinyl | 1982 | Mixed By [Sure Shot Mix] |
Money Makes The World Go Round (The Tony Humphries Mixes) | Vinyl | 1992 | Remix, Producer [Post Production] |
Last Night A D.J. Saved My Life | Vinyl | 1982 | Mixed By [Sure Shot Mix] |
Spillin' The Beans | Vinyl | 1991 | Producer [Additional], Remix |
The Music Got Me | Vinyl | 1983 | Remix [Sure Shot Mix] |
Páginas Web:
http://www.tonyhumphries.com http://www.tonyrecords.net
http://www.facebook.com/tjhumphries1